PP9674-02
|
|
||
Round
1.11 Ct.
G
SI1
|
|||
Cut: | EX | Meas.: | 6.47 x 6.44 x 4.11 |
Polish: | EX | Ratio: | 1 |
Symmetry: | EX | Depth: | 63.7% |
Fluor. Int.: | F | Table: | 62% |
Fluor. Color: | Girdle: | Very Thick | |
Girdle Condition: | Faceted | Girdle %: | 0% |
Crown Angle: | 0° | Crown Height: | 13 |
Pavillion Angle: | 0° | Pavilion Depth: | 44% |
Shade: | Black Incl.: | ||
Milky: | Central Incl.: | ||
Treatments: | |||
Certificate Date: | 24-05-2019 | ||
Laser Inscription: | 1506090324 | ||
Clarity Description: | |||
Certificate Comments: | |||
Location: | London | Availability: | Guaranteed Available |
Be the first to review “PP9674-02” Cancel reply
Related products
Diamonds
$12,235.00
Diamonds
$7,378.00
Diamonds
$14,115.00
Diamonds
$7,454.00
Diamonds
$8,040.00
Diamonds
$14,500.00
Diamonds
$13,130.00
Diamonds
$6,623.00
Reviews
There are no reviews yet.