PP9607-03
|
|
||
Round
1.31 Ct.
H
SI1
|
|||
Cut: | EX | Meas.: | 7.07 x 7 x 4.34 |
Polish: | EX | Ratio: | 1.01 |
Symmetry: | EX | Depth: | 61.7% |
Fluor. Int.: | F | Table: | 57% |
Fluor. Color: | Girdle: | Medium | |
Girdle Condition: | Faceted | Girdle %: | 0% |
Crown Angle: | 0° | Crown Height: | 15 |
Pavillion Angle: | 0° | Pavilion Depth: | 43% |
Shade: | Black Incl.: | ||
Milky: | Central Incl.: | ||
Treatments: | |||
Certificate Date: | 14-05-2019 | ||
Laser Inscription: | 1506063425 | ||
Clarity Description: | |||
Certificate Comments: | Excellent Ideal Cut | ||
Location: | London | Availability: | Guaranteed Available |
Be the first to review “PP9607-03” Cancel reply
Related products
Diamonds
$10,050.00
Diamonds
$14,115.00
Diamonds
$8,500.00
Diamonds
$12,235.00
Diamonds
$10,426.00
Diamonds
$8,400.00
Diamonds
$7,741.00
Diamonds
$6,532.00
Reviews
There are no reviews yet.