PP9578-03
|
|
||
Round
1.11 Ct.
H
SI1
|
|||
Cut: | EX | Meas.: | 6.67 x 6.63 x 4.13 |
Polish: | EX | Ratio: | 1.01 |
Symmetry: | EX | Depth: | 62.1% |
Fluor. Int.: | F | Table: | 57% |
Fluor. Color: | Girdle: | Medium | |
Girdle Condition: | Girdle %: | 0% | |
Crown Angle: | 0° | Crown Height: | 14 |
Pavillion Angle: | 0° | Pavilion Depth: | 44% |
Shade: | Black Incl.: | ||
Milky: | Central Incl.: | ||
Treatments: | |||
Certificate Date: | 29-04-2019 | ||
Laser Inscription: | 1506031016 | ||
Clarity Description: | |||
Certificate Comments: | Excellent Ideal Cut | ||
Location: | London | Availability: | Guaranteed Available |
Be the first to review “PP9578-03” Cancel reply
Related products
Diamonds
$12,235.00
Diamonds
$13,130.00
Diamonds
$7,378.00
Diamonds
$8,828.00
Diamonds
$10,050.00
Diamonds
$7,454.00
Diamonds
$15,500.00
Diamonds
$14,500.00
Reviews
There are no reviews yet.