PP9578-02
|
|
||
Round
1.83 Ct.
E
SI2
|
|||
Cut: | EX | Meas.: | 7.92 x 7.86 x 4.78 |
Polish: | EX | Ratio: | 1.01 |
Symmetry: | EX | Depth: | 60.6% |
Fluor. Int.: | F | Table: | 57% |
Fluor. Color: | Girdle: | Medium | |
Girdle Condition: | Faceted | Girdle %: | 0% |
Crown Angle: | 0° | Crown Height: | 15 |
Pavillion Angle: | 0° | Pavilion Depth: | 42% |
Shade: | Black Incl.: | ||
Milky: | Central Incl.: | ||
Treatments: | |||
Certificate Date: | 14-05-2019 | ||
Laser Inscription: | 1506063627 | ||
Clarity Description: | |||
Certificate Comments: | Excellent Ideal Cut | ||
Location: | London | Availability: | Available |
Be the first to review “PP9578-02” Cancel reply
Related products
Diamonds
$12,235.00
Diamonds
$7,378.00
Diamonds
$10,426.00
Diamonds
$14,856.00
Diamonds
$14,500.00
Diamonds
$7,454.00
Diamonds
$10,050.00
Diamonds
$10,945.00
Reviews
There are no reviews yet.