PP9548-02 |
|
||
Round
2.01 Ct.
D
SI2
|
|||
Cut: | EX | Meas.: | 7.92 x 7.81 x 5.07 |
Polish: | EX | Ratio: | 1.01 |
Symmetry: | EX | Depth: | 64.5% |
Fluor. Int.: | N | Table: | 56% |
Fluor. Color: | Girdle: | Thick | |
Girdle Condition: | Faceted | Girdle %: | 0% |
Crown Angle: | 0° | Crown Height: | 17 |
Pavillion Angle: | 0° | Pavilion Depth: | 42% |
Shade: | Black Incl.: | ||
Milky: | Central Incl.: | ||
Treatments: | |||
Certificate Date: | 24-05-2019 | ||
Laser Inscription: | 1506090526 | ||
Clarity Description: | |||
Certificate Comments: | Excellent Ideal Cut | ||
Location: | London | Availability: | Guaranteed Available |
Reviews
There are no reviews yet.