IM-60-128-09
|
|
||
Round
1.58 Ct.
F
SI1
|
|||
Cut: | EX | Meas.: | 7.39 x 7.3 x 4.64 |
Polish: | EX | Ratio: | 1.01 |
Symmetry: | EX | Depth: | 63.2% |
Fluor. Int.: | F | Table: | 56% |
Fluor. Color: | Girdle: | Slightly Thick | |
Girdle Condition: | Faceted | Girdle %: | 0% |
Crown Angle: | 0° | Crown Height: | 17 |
Pavillion Angle: | 0° | Pavilion Depth: | 42% |
Shade: | Black Incl.: | ||
Milky: | Central Incl.: | ||
Treatments: | |||
Certificate Date: | 07-05-2019 | ||
Laser Inscription: | 1506044828 | ||
Clarity Description: | |||
Certificate Comments: | Excellent Ideal Cut | ||
Location: | London | Availability: | Guaranteed Available |
Be the first to review “IM-60-128-09” Cancel reply
Related products
Diamonds
$10,945.00
Diamonds
$14,856.00
Diamonds
$8,634.00
Diamonds
$6,623.00
Diamonds
$12,235.00
Diamonds
$7,454.00
Diamonds
$10,050.00
Diamonds
$6,532.00
Reviews
There are no reviews yet.